|
Transaction 09464855a2...5751 |
| Hash | 09464855a285ccb2a92f543f16edbda519da0fc61e77a414722907076b145751 |
| Appeared in | MultiChain SeedsBit, Block 204 (2023-02-13 19:28:22) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 251 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 85ee2b320a...:0 | 0 | 1Up9n6vVuJqXABdbityzGMrNfpinRADNeBoRnP | 71:3044...1d01 33:0225...4c04 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | None | 48:7370...0154 DROP RETURN |
| 1 | eaf6a1a4f9...:1 | 0 | 1Up9n6vVuJqXABdbityzGMrNfpinRADNeBoRnP | DUP HASH160 20:cdc9...35ab EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer