|
Transaction 0f148a461e...400f |
| Hash | 0f148a461ebb34d911404019225762365b7926e4b797f1ffda66c7870ce4400f |
| Appeared in | MultiChain SeedsBit, Block 201 (2023-02-13 19:27:40) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 251 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 2cb376d719...:0 | 0 | 1Up9n6vVuJqXABdbityzGMrNfpinRADNeBoRnP | 71:3044...8b01 33:0225...4c04 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | None | 48:7370...0154 DROP RETURN |
| 1 | dde44ea44c...:1 | 0 | 1Up9n6vVuJqXABdbityzGMrNfpinRADNeBoRnP | DUP HASH160 20:cdc9...35ab EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer