|
Transaction 3c4ae0da82...06fc |
| Hash | 3c4ae0da82accf7716c7b53931ea3dd178eed2053f0b2b53b6f5febfdd7106fc |
| Appeared in | MultiChain SeedsBit, Block 204 (2023-02-13 19:28:22) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 252 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 0bb288d09a...:0 | 0 | 1Up9n6vVuJqXABdbityzGMrNfpinRADNeBoRnP | 72:3045...3301 33:0225...4c04 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | None | 48:7370...0154 DROP RETURN |
| 1 | 88138a0315...:1 | 0 | 1Up9n6vVuJqXABdbityzGMrNfpinRADNeBoRnP | DUP HASH160 20:cdc9...35ab EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer