|
Transaction 5a4d01c207...56a4 |
| Hash | 5a4d01c207de045826b30e52ac4008b3464a6ff396224796444aa7d4ac6456a4 |
| Appeared in | MultiChain SeedsBit, Block 185 (2023-02-13 19:24:27) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 1078 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 03a2ec61b5...:0 | 0 | 1Up9n6vVuJqXABdbityzGMrNfpinRADNeBoRnP | 71:3044...4101 33:0225...4c04 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | None | 77:7370...397d DROP RETURN |
| 1 | 0afc26b137...:1 | 0 | 1Up9n6vVuJqXABdbityzGMrNfpinRADNeBoRnP | DUP HASH160 20:cdc9...35ab EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer