|
Transaction 980a849c77...8237 |
| Hash | 980a849c77cd5d3079d568289d5ba390ae902c5e3d75f7973e38aac2ccbd8237 |
| Appeared in | MultiChain SeedsBit, Block 203 (2023-02-13 19:28:11) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 251 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | a344c9136f...:0 | 0 | 1Up9n6vVuJqXABdbityzGMrNfpinRADNeBoRnP | 71:3044...8f01 33:0225...4c04 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | None | 48:7370...0154 DROP RETURN |
| 1 | cf548a09f1...:1 | 0 | 1Up9n6vVuJqXABdbityzGMrNfpinRADNeBoRnP | DUP HASH160 20:cdc9...35ab EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer