|
Transaction b5413af073...593f |
| Hash | b5413af0733696b41010ee50984e76ae40b31add4c1cc0859c256cc3f6c7593f |
| Appeared in | MultiChain SeedsBit, Block 200 (2023-02-13 19:27:29) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 473 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 72d3df3a36...:0 | 0 | 1Up9n6vVuJqXABdbityzGMrNfpinRADNeBoRnP | 71:3044...8201 33:0225...4c04 |
| Index | Redeemed at input | Native | To address | ScriptPubKey | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | None | 20:7370...037c DROP 30:7370...2d30 DROP 5:73706b6602 DROP RETURN 76:7b69...447d
|
||||||
| 1 | 56c513d15d...:1 | 0 | 1Up9n6vVuJqXABdbityzGMrNfpinRADNeBoRnP | DUP HASH160 20:cdc9...35ab EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer