|
Transaction c51fa06e19...7b37 |
| Hash | c51fa06e19f9ab6ddbe58f3803b8486c7b4970fec119cb553bc5471d28437b37 |
| Appeared in | MultiChain SeedsBit, Block 204 (2023-02-13 19:28:22) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 252 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 496456bc70...:0 | 0 | 1Up9n6vVuJqXABdbityzGMrNfpinRADNeBoRnP | 72:3045...3b01 33:0225...4c04 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | None | 48:7370...0154 DROP RETURN |
| 1 | 2543d237f9...:1 | 0 | 1Up9n6vVuJqXABdbityzGMrNfpinRADNeBoRnP | DUP HASH160 20:cdc9...35ab EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer