|
Transaction e18ffa9957...b0ae |
| Hash | e18ffa99572e2035dd7a661f1086971ec8ac8fe151243c6b10888ec90501b0ae |
| Appeared in | MultiChain SeedsBit, Block 185 (2023-02-13 19:24:27) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 1079 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 4be1ba9ccb...:0 | 0 | 1Up9n6vVuJqXABdbityzGMrNfpinRADNeBoRnP | 72:3045...7b01 33:0225...4c04 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | None | 77:7370...397d DROP RETURN |
| 1 | 88863d3aec...:1 | 0 | 1Up9n6vVuJqXABdbityzGMrNfpinRADNeBoRnP | DUP HASH160 20:cdc9...35ab EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer